Gaming 712MB - Polynom_X - M-ATX gaming case
Experience the Micro-ATX gaming case 712MB from LC-Power! Polynom_X offers you a lot of features and a great variety of system configurations for Micro ATX and Mini ITX systems!
- 1x USB-A (3.2 Gen. 1x1)
- 2x USB-A (2.0)
- HD Audio
- tempered glass side panel
- 3D design mesh front panel
Buy now
| Case type | Micro-ATX-Tower |
| Motherboard | Micro-ATX, Mini-ITX |
| Drive bays 8,89cm/3,5" external | - |
| Drive bays 13,34cm/5,25" external | - |
| HDD 8,89cm/3,5" internal | up to 2 |
| HDD/SSD 6,35cm/2,5" internal | up to 3 |
| Mounting options | 2x 2,5" + 2x 3,5" 3x 2,5" + 1x 3,5" |
| PCI slots (horizontal - total/screwable) | 4/1 |
| Case fans | Included in delivery: 0 Mounting options: 6 Front: 3x 120 or 2x 140 mm Top: 2x 120 / 140 mm Back: 1x 120 mm |
| Audio port | HD Audio |
| USB-C (Gen. 3.2 1x1) | - |
| USB-A (Gen. 3.2 1x1) | 1 |
| USB-A (2.0) | 2 |
| Case material | metal tempered glass plastic |
| Case dimensions h x w x d | 425 x 210 x 390 mm |
| Cage dimensions h x w x d | 405 x 210 x 350 mm |
| Retail dimensions h x w x d | 445 x 255 x 470 mm |
| Graphic cards up to | 330 mm length |
| CPU cooler up to | 160 mm total height |
| PSU up to | 280 mm length (without HDD tray) 150 mm length (with HDD tray) |
| Compatible with | LC-CC-120-LiCo LC-CC-240-LiCo |
| Weight (retail) | 5,08 kg |
| Weight (case) | 4,32 kg |
| Mark of conformity | CE |
| Case colour | black |
| Front panel colour | black / mesh design |
| Power supply integrated | - |
| Barcode | 4260070129889 |
| Manufacturer code | LC-712MB-ON |
- I/O-Panel with:
1x USB-A (3.2 Gen. 1x1),
2x USB-A (2.0),
HD Audio - mainboard tray for cable management
- black coating of the case inside
- up to six case fans* mountable
- up to four hard disk drives* mountable
- PSU* mountable on bottom of the case rear
- tempered glass side panel
- easy demounting of the dust filters
- 3,5" HDD rack removable
*(HDDs/SSDs, fans and PSU optionally available)
Note:
- USB 3.0 - internal mainboard connector



